From Clomosy Docs
In software development, components are reusable objects used to perform specific functions. Components can serve a wide range of tasks, from user interface elements to more technical functions like data access or network communication.
Clomosy components are object-oriented and derived from the TCLComponent class, which allows them to be categorized as either visual (interacting with the user interface) or non-visual (working in the background) elements.
To use component properties, please visit the Object Properties page.
Visual Components
Visual components are elements that appear in the user interface and interact directly with users. These components allow users to easily access specific functions within the screens provided by the software.
Examples of visual components include buttons, text boxes, lists, and image boxes. Users can interact with these components by clicking, entering data, or making selections to engage with the program.
Standard Components
Standard components are commonly used to provide basic user interface and application functionality. These components form the foundation of an application's core functions and are typically available by default in most development environments.
Component Name | Explanation |
---|---|
TclPanel | A basic panel component that acts as a container for organizing other components. |
TclLayout | A layout component used to arrange, group, and maintain a specific order for control elements. |
TclScaledLayout | A layout component used to arrange, group, and maintain a specific order of control elements while preserving their original aspect ratios. |
TclFlowLayout | A layout component that arranges controls in a flow, moving items to the next line when space runs out. |
TclGridLayout | A layout component that arranges controls in a uniform grid based on fixed item Width and Heigth, moving items to the next row when space runs out. |
TclLabel | A label component used to display fixed text. |
TclEdit | An input box that allows the user to enter short text. |
TclMemo | A text box providing multi-line text entry and display. |
TclButton | A button component used to initiate actions when clicked by the user. |
TclImage | An image component used to display visual elements on the screen. |
TclChart | A chart component used to visualize data in the form of graphs. |
TclVertScrollBox | A box that displays content within a vertically scrollable area. |
TclHorzScrollBox | A box that displays content within a horizontally scrollable area. |
TclFramedScrollBox | A box that displays content within a scrollable framed area. |
TclRadioButton | A component used to allow the user to select only one option within a group of choices. |
TclCheckBox | A checkbox that allows selection among multiple options. |
TclComboBox | A drop-down menu component that allows the user to choose one of the options. |
TclExpander | An expander component used to create areas that can be opened or closed when clicked. |
TclQRCodeGenerator | A component used to generate QR codes. |
TclListView | A listing component used to display data in list format. |
TclMenuFrame | A frame component used for organizing menu structures. |
TclStringGrid | A grid component displaying data in a tabular format with cells. |
TclWebBrowser | A browser component for displaying web pages within the application. |
TclSearchBox | A search box used to enable users to perform search actions. |
TClNumberBox | A component used exclusively for numeric data entry. |
TclPageControl | A tabbed interface component that allows displaying content on different pages. |
TclSwitch | A toggle component that allows switching between on and off states. |
TclBitmapListAnimation | It is a component used to create animations. |
TclCircle | TclCircle represents a graphic element in the shape of a circle or ellipse. |
TclRectangle | The TclRectangle component represents a rectangle and is commonly used in interface designs as a background or region. |
TclRadioGroup | A RadioGroup is a component used to allow the selection of only one option from multiple choices. |
Advanced Technology Components
Component Name | Explanation |
---|---|
Camera Access | A component that provides access to the device's camera for capturing photos or videos. |
Professional Components
Pro components offer more advanced features and functionality, going beyond standard components. Pro components are used for more complex user interactions or special requirements and often provide additional features.
For example, a TclProListViewDesignerPanel enables advanced list editing or data display. These components are especially preferred in professional and specialized applications where more functionality and customizability are needed.
You can use these features over the json structure. Visit the Pro Object Properties page to learn about the available parameters and how to use them.
Component Name | Explanation |
---|---|
TclProPanel | A professional panel component used to organize advanced components. |
TclProLabel | A professional label component with enhanced features for displaying fixed text. |
TClProEdit | A professional input box that allows short text entry. |
TClProDateEdit | A professional date picker component that facilitates date entry. |
TClProSearchEdit | A professional component with search functionality, allowing text input. |
TClProButton | A professional button component used to initiate advanced actions. |
TclProImage | A professional image component offering enhanced image display features. |
TClProListView | A professional list component that displays data in list format with advanced features. |
TClProListViewDesignerPanel | A professional list design panel used for organizing and customizing lists. |
TclProGrid | A professional grid component for displaying data in tabular format with advanced editing and viewing features. |
Non-Visual Components
Non-visual components are components that are not visible in the user interface but perform specific functions in the background. These components are used for tasks such as data processing, timers, database connections, or file operations, and they do not interact directly with the user.
For example, a TclTimer component can perform specific actions at set intervals.
Component Name | Explanation |
---|---|
TClTimer | A timer component used to trigger processes at specified intervals. |
TclOpenAIEngine | A component used to integrate OpenAI's artificial intelligence services. |
TclDeviceManager | A component used for device management and accessing device features. |
TclMediaPlayer | A media player component that supports audio playback functions. |
TclHttp | A component used for data communication over the HTTP protocol. |
TclRest | A component that facilitates data exchange with RESTful services. |
TclMQTT | A component enabling messaging and data communication between devices using the MQTT protocol. |
TclMQTTClient | A Component for connecting to an MQTT Broker, used for publishing and subscribing to real-time topics. |
TclBlobField | A BLOB field used to store and manage large data pieces (images, videos, files). |
TclFileStream | A component used to manage file streams and access files. |
TclMemoryStream | A component used to manage data streams within memory. |
TclGameEngine | It is a game engine component used to develop word-based games. |
Events
It is a function or action triggered when a specific event occurs, such as user interaction (e.g., clicking a button, mouse movement) or system status (e.g., completion of a file or network connection loss).